COST Action B28 : "Array Technologies for BSL3 and BSL4 Pathogens"
"7th Management Committee and WG1, WG2, WG3, WG4, WG5 Meetings"
April 22 - 24, 2007, Belgrade, Serbia
- Romanian participants : Apostol Iuliana MD, Nica Maria MD PhD, Alma Kosa MD, Radu Tanasa MD PhD
- Coordinator : Prof. Dr. Patrick Butaye
- Schedule
Wednesday, 22 April 2009 | ||
12:00 - 15:00 | Registration of attendances | |
15:00 - 15:15 | COST B28 welcome & opening | |
15:15 - 16:00 | Invited lecture I : Dr. Ursula Dietrich |
"Derivation of new antiviral strategies based on the phage display technology" |
17:00 - 18:10 | WG1 chair Jacques Schrenzel (replaced by Tanja Kostic) |
WG1 : Array technologies |
Erhan Piskin | "Detection of Mycobacterium tuberculosis Complex Using SPR Based Sensors Carrying Self-Assembled Nano-Overlayers of Probe Oligonucleotide" | |
Henrik Nordström | "DNA Microarray Technique for Detection and Identification of Viruses Causing Encephalitis and Hemorrhagic Fever" | |
Karen Kempsell | "Development of Multiplexed Microarrays for Diagnostic Use with Validated Probe Sub-Sets" | |
All | Future activities and planning of actions of WG1 | |
Thursday, 23 April 2009 | ||
09:00 - 09:45 | Invited lecture II : Dr. Giovanni Maga |
"Host-Pathogen interactions as novel targets for antiviral therapy" |
10:15 - 12:30 | WG2 chair Claude P. Muller | WG2 : Antigenicity |
Cornelis Schoen | "Quantitative multiplex pathogen detection using proximity dependent DNA ligation" Authors : Cornelis Schoen, Odette Mendes, Rachel Nong, Spyros Darmanis, Ulf Landegren, Fimme Jan van der Wal |
|
Francesc Xavier Abad Morejón de Girón |
"New results about environmental persistence of H7N1 highly pathogenic avian infuenza virus" | |
Francesc Xavier Abad Morejón de Girón |
"Experimental infection of Rift Valley fever virus in sheep" | |
Radu Tanasa | "Development of monoclonal antibodies for detection of highly pathogenic avian influenza virus H5 subtype" | |
Claude P. Muller | "Spread and evolution of avian influenza virus in poultry and wild-birds in Africa" | |
Claude P. Muller | "Hepatitis B virus in Haiti : an unusual subgenotype A and the conspicuous absence of typical West-African genotypes in African descendants" | |
All | Future activities and planning of actions of WG2 | |
14:00 - 16:00 | 7th Management Committee Meeting | |
Patrick Butaye the Chair of COST ACTION B28 |
Welcome the participants to the 7th Management Committee Meeting | |
Patrick Butaye | Adoption of the Agenda | |
Patrick Butaye | Adoption of the Minutes of the 6th MC - Bucharest | |
Tanja Kostic | Report of the Chair of the Working Group 1 - J. Schrenzel (replaced by Tanja Kostic) |
|
Claude Muller | Report of the Chair of the Working Group 2 | |
Jiri Stulik | Report of the Chair of the Working Group 3 | |
Stefan Panaiotov | Report of the Chair of the Working Group 4 | |
Mandy Elschner | Report of the Chair of the Working Group 5 | |
Patrick Butaye | Annual Report | |
R. Toman | STSMs : current status | |
Patrick Butaye | Other subjects | |
All MC members | Discussion on the place and programme of next meetings | |
16:00 - 16:45 | Invited lecture III : Prof. Irena Cosic |
Array Technologies for Bsl3 and Bsl4 Pathogens |
17:15 - 19:45 | Jiri Stulik WG3 chair |
PL3 : Proteomica si Glicomica |
L. Balonova | "Searching for the glycoproteins in Francisella tularensis" | |
Mangesh Bhide | "19kDa Bg protein : a novel candidate in the CRASP family that binds complement factor H and help to invade complement system" | |
Rudolf Toman | "Investigations of a lipopolysaccharide antigen of Rickettsia typhi" Authors : Rudolf Toman, Pavol Vadovic |
|
A. Hartlova | "Quantitate proteomic analysis of detergent-resitant membranes from macrophages upon Francisella tularensis LVS early infection" | |
L. Cerveny | "Effect of selected gene deletion on virulence of intracellular pathogen Francisella tularensis" | |
Zorzi Willy Elmoualij Benaissa |
"Prion: Biosafety Level 3-unconventional transmissible agent" | |
Sanja Glisic | "Bioinformatic characterization of hemagglutinin of H5N1 and human influenza viruses" | |
All | Future activities and planning of actions of WG3 | |
Friday, 24 April 2009 | ||
09:00 - 09:45 | Invited lecture IV : Prof. Vladimir Bajic |
"Text-mining of information related to BSL3 and BSL4 pathogens" |
09:50 - 11:05 | Stefan Panaiotov WG4 chair |
WG4 : Genomics |
Stefan Panaiotov | "Direct analysis of clinical samples by VNTR for assessment of Bordetella pertussis genotypes" Authors : Victoria Levterova, Nadia Brankova, Stefan Panaiotov |
|
Nadia Brankova | "Techniques for biodiversity analysis of M. tuberculosis genotypes in Bulgaria" Authors : Nadia Brankova, Victoria Levterova, Stefan Panaiotov |
|
Sally J. Cutler | "Molecular characterisation of a Rickettsia species present in the soft tick Ornithodoros moubata" | |
All | Future activities and planning of actions of WG4 | |
11:30 - 13:15 | Mandy Elschner WG5 chair |
WG5 : Microbiology |
Mandy Elschner | "DNA microarray-based detection and identification of Burkholderia mallei, Burkholderia pseudomallei and Burkholderia spp" Authors : Gernot Schmoock, Falk Melzer, Ralf Ehricht, Heinrich Neubauer, Konrad Sachse, and Mandy Elschner |
|
Paola Pilo | "Francisella spp in ticks" Authors: Magali Perrin, Mauro Tonolla, Joachim Frey, Paola Pilo" |
|
Iuliana Apostol | "Enteric pathotypes of Escherichia coli involved in infectious diarrheal syndrome in Bucharest" Authors : Maria Nica, Iuliana Apostol, Petre Calistru, Alma Tudor, Maria Damian, Codruta Romanita Usein |
|
Plamen Padeshki | "F. tularensis common genotype exists in Bulgaria and Turkey" | |
All | Future activities and planning of actions of WG5 | |
15:00 - 17:00 | All | Joint WG1-WG2-WG3-WG4-WG5 Meeting Discussion of Future Plans for Collaborative Activities |