Virology - Antiviral Serology - Molecular biology
Virology - Antiviral Serology - Molecular biology lab tests.
- Doctors / Specialists
- Medical services & prices

Dr. Cristina Voinea
Senior Laboratory physician
MD/PhD
Head of Laboratory
Head of Transfusion Unit
Senior Laboratory physician
MD/PhD
Head of Laboratory
Head of Transfusion Unit
Dr. Adrian Mădălan
Specialist Laboratory physician
Specialist Laboratory physician

Sergiu Popescu
Biochemist
Biochemist

Adriana Baltariu
Chemist
Chemist

Alina Mititelu
Biochemist
Biochemist

Nicoleta-Janina Voicu
Chemist
Chemist
Bianca Simona Sandu
Chemist
Chemist
Veronica Ghiţă
Biologist
Biologist

Camelia Ghiţă
Biologist
Biologist

Andreea Aliman
Assistant
Assistant

Cristina Maria Tanca
Registrar
Registrar
Results deadline (days except WE) |
RON | |
SARS-COV-2 | ||
Qualitative detection of SARS-COV-2 antigen | 2 hours | 50 |
SARS-COV-2 (RT-PCR) test processing on GeneXpert analyzer | 4 hours | 340 |
Anti SARS-COV-2 IgM | 5 | 100 |
Anti SARS-COV-2 IgG, quantitative, anti-spike | 3 | 125 |
Serology | ||
Hepatic viruses (HAV, HBV, HCV, HDV) | ||
Anti HAV IgM | 5 | 60 |
Anti HAV IgG | 5 | 52 |
Ag - HBs | 1 | 50 |
Anti HBs | 5 | 55 |
Anti HBc total | 5 | 45 |
Anti HBc IgM | 5 | 90 |
Ag - HBe | 5 | 55 |
Anti HBe | 5 | 55 |
Anti HCV | 1 | 77 |
Anti HEV IgM * | 10 | 75 |
Anti HEV IgG * | 10 | 100 |
Ag - DELTA * | 5 | 100 |
Anti DELTA total * | 5 | 60 |
HIV / HTLV Viruses | ||
HIV 1, 2 Ag / Ac test | 1 | 55 |
Anti HTLV I / II * | 10 | 240 |
Herpetic viruses | ||
Anti CMV IgM | 5 | 75 |
Anti CMV IgG | 5 | 45 |
Anti CMV IgG - avidity * | 5 | 140 |
Anti EBV - VCA IgM | 5 | 55 |
Anti EBV - VCA IgG | 5 | 55 |
Anti-Herpes 1 and 2 IgM antibodies | 5 | 75 |
Anti-Herpes 1 and 2 IgG antibodies | 5 | 75 |
Anti-Herpes 1 IgM antibodies | 5 | 60 |
Anti-Herpes 1 IgG antibodies | 5 | 60 |
Anti-Herpes 2 IgM antibodies | 5 | 60 |
Anti-Herpes 2 IgG antibodies | 5 | 60 |
Anti Varicella IgM | 5 | 65 |
Anti Varicella IgG | 5 | 65 |
Rubella, Measles, Mumps virus | ||
Anti Rubella IgM | 5 | 55 |
Anti Rubella IgG | 5 | 50 |
Anti Rubella IgG - avidity * | 10 | 200 |
Anti Measles IgM | 5 | 75 |
Anti Measles IgG | 5 | 75 |
Anti Mumps IgM | 5 | 100 |
Anti Mumps IgG | 5 | 100 |
Chlamydia, Mycoplasma | ||
Anti Chlamydia trachomatis IgM | 5 | 60 |
Anti Chlamydia trachomatis IgA | 5 | 60 |
Anti Chlamydia trachomatis IgG | 5 | 60 |
Anti-Ureaplasma urealyticum IgG antibodies * | 5 | 70 |
DNA Chlamydia trachomatis + DNA Neisseria gonorrhoeae | 5 | 130 |
Mycoplasma detection - genital specimen | 5 | 100 |
Molecular biology | ||
Viral load VHB (sampling : Monday - Friday between 08:00 - 14:00) |
2 | 400 |
Viral load VHC (sampling : Monday - Friday between 08:00 - 14:00) |
2 | 400 |
Note : * marked analyzes are subcontracted.