Biochemistry serum and urine
Biochemistry serum and urine lab tests.
- Doctors / Specialists
- Medical services & prices
Dr. Cristina Voinea
Senior Laboratory physician
MD/PhD
Head of Laboratory
Head of Blood Transfusion Unit
Senior Laboratory physician
MD/PhD
Head of Laboratory
Head of Blood Transfusion Unit
Dr. Adrian Mădălan
Specialist Laboratory physician
Specialist Laboratory physician
Dr. Marin Andrei Teodor
Specialist Laboratory physician
Specialist Laboratory physician
Sergiu Popescu
Biochemist
Biochemist
Adriana Baltariu
Chemist
Chemist
Alina Mititelu
Biochemist
Biochemist
Nicoleta-Janina Voicu
Chemist
Chemist
Iorga Constanta
Biochemist
Biochemist
Bianca Simona Sandu
Chemist
Chemist
Veronica Vintila
Biologist
Biologist
Camelia Ghiţă
Biologist
Biologist
Andreea Aliman
Assistant
Assistant
Cristina Maria Tanca
Registrar
Registrar
Results deadline (days except WE) |
RON | |
FibroTest - ActiTest | 5 | 500 |
Test FibroMax | 5 | 700 |
Biochemistry, serum | ||
Protein metabolism | ||
Albumin, serum | 1 | 15 |
Protein, total, serum | 1 | 20 |
Serum Protein Electrophoresis | 5 | 35 |
Special proteins | ||
Alpha 2-macroglobulin | 5 | 40 |
Haptoglobin | 5 | 40 |
Apolipoprotein A1 | 5 | 40 |
CRP, C-reactive protein | 1 | 50 |
Alpha 1 antitrypsin * | 5 | 70 |
Ceruloplasmin * | 5 | 70 |
Ferritin | 3 | 45 |
NT Pro-BNP | 1 | 150 |
Homocysteine | 5 | 158 |
Transferrin | 5 | 35 |
PCT, Procalcitonin | 5 | 110 |
Non-proteic nitrate substances | ||
Uric acid | 1 | 15 |
Direct bilirubin | 1 | 15 |
Total bilirubin | 1 | 15 |
Creatinine, serum | 1 | 15 |
Urea | 1 | 15 |
Carbohydrate metabolism | ||
Glucose | 1 | 15 |
Glycemic glucotest | 1 | 10 |
Hemoglobin, glycosylated (glycated) | 1 | 50 |
Oral glucose tolerance test (sampling : Monday - Friday between 08:00 - 12:00, by appointment) |
1 | 100 |
Oral glucose tolerance test - insulin measurements (sampling : Monday - Friday between 08:00 - 12:00, by appointment) |
1 | 260 |
Lipidic metabolism | ||
Cholesterol, total | 1 | 15 |
Cholesterol, HDL | 1 | 20 |
Cholesterol, LDL | 1 | 20 |
Lipids, total | 1 | 20 |
Triglycerides | 1 | 15 |
Enzymes | ||
TGO / AST | 1 | 15 |
TGP / ALT | 1 | 15 |
GGT : Gamma-glutamyl transferase | 1 | 15 |
Amylase | 1 | 35 |
Serum lipase | 1 | 25 |
LDH : Lactate dehydrogenase | 1 | 19 |
CPK : Creatine Phosphokinase | 1 | 20 |
CK-MB : Creatine Kinase-MB | 1 | 65 |
Troponin | 1 | 45 |
Alcaline phosphatasis | 1 | 20 |
Blood alcohol content (BAC) | 1 | 20 |
Acid phosphatasis, total * | 5 | 25 |
Acid phosphatasis, prostatic * | 5 | 25 |
Anorganic Constituents | ||
Calcium ionized, serum | 1 | 24 |
Calcium total | 1 | 22 |
Magnesium, serum | 1 | 20 |
Iron, serum (sideremy) | 1 | 25 |
Phosphor, serum | 1 | 15 |
Serum Electrolyte Panel (Na, K, Cl) | 1 | 45 |
Sodium, serum | 1 | 15 |
Potassium, serum | 1 | 15 |
Chlorine, serum | 1 | 20 |
Biochemistry, urine | ||
Urea, urine | 1 | 15 |
Amylase, urine | 3 | 35 |
Calcium, urine | 3 | 25 |
Creatinine, urine | 3 | 15 |
Uric Acid, urine | 3 | 15 |
Sodium, urine | 3 | 20 |
Glucose, quantity | 1 | 15 |
Urine electrolytes (Na, K) | 3 | 40 |
Potassium, urine | 3 | 20 |
Microalbuminuria | 3 | 30 |
Proteinuria | 3 | 25 |
Creatinine Clearance | 3 | 30 |
Albumin / Creatinine ratio | 3 | 40 |
Urinalysis - sediment included | 1 | 25 |
Narcotics addiction test (screening) | 1 | 100 |
Biochemical examination - fluid from punction | ||
Biochemical examination - fluid from punction (sampling receiving : Monday - Friday between 08:00 - 12:00) |
1 | 50 |
Note : * marked analyzes are subcontracted.